| S.No. | Name of Instructor | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABHISHEK PANCHOLI | 2022 | 22 | 22 | 24 | 21 | 22 | 21 | ||||||
| 2 | KAMLESH SAINI | 2022 | 23 | 23 | 22 | 22 | 25 | 23 | ||||||
| 3 | RAVI MEENA | 2022 | 23 | 23 | 24 | 22 | 24 | 23 | ||||||
| 4 | GOPAL LAL SAINI | 2022 | 23 | 23 | 24 | 22 | 25 | 22 | ||||||
| 5 | DESHRAJ MEENA | 2022 | 20 | 21 | 23 | regine | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | MUKESH KUMAWAT | 2022 | 22 | 22 | 24 | 20 | 22 | 20 | ||||||
| 7 | ASHOK KUMAWAT | 2022 | 22 | 13 | 23 | 21 | 25 | 21 | ||||||
| 8 | MANISH SHARMA | 2022 | 21 | 22 | 22 | 21 | 21 | regine | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | JITENDRA KOTIYA | 2022 | 22 | 21 | 21 | 21 | 21 | 21 | ||||||
| 10 | RASID ALI | 2022 | 23 | 23 | 24 | 22 | 23 | 23 | ||||||
| 11 | GIRIRAJ KUMAWAT | 2022 | 23 | 23 | 24 | 22 | 25 | 22 | ||||||
| 12 | MAHENDRA GURJAR | 2022 | 0 | 0 |
joingin in March |
21 | 23 | 21 |